| Technical Specification |
| Capacity | 650VA, 1200VA, 2000VA |
| System Voltage | 12 Volt ~ 24Volt |
| Backup Type | Short Backup | Long Backup |
| Backup Time | 15 min | 120min or above |
| AC Mode | Input Voltage | 140 ~ 270V AC |
| Output Voltage | 220V ± 1% |
| Frequency | 50Hz to 60Hz ± 0.5% |
| Inverter Mode | Output Voltage | 220V ± 1% |
| Output Frequency | 50Hz to 60Hz ± 1% |
| Wave | Sine Wave/PWM |
| Battery | Battery Type | VRLA Sealed Maintenance Free |
| Battery Brand | HAMKO |
| Battery Recharging | 12 Hours to 90% |
| Charging Mode | Continuous voltage plus Trickle |
| Environment | Operating Temperature | 5°C – 40°C |
| Operating Humidity | 10 - 90% RH |
| Load Power Factor | 0.7 |
| Harmonic Distortion | Less Than 1.30% |
| Noise (EMI/RFI) Filter | Built in |
Supply of steel clad sheet, dust and vermin proof, free standing, floor mounted type completely factory assembled.