| Technical Specification |
| Capacity | 200VA, 400VA, 600VA, 800VA, 1000VA 1200VA, 1500VA, 2000VA, 2500VA, 3000VA, 4000VA, 5000VA, 7500VA, 10000VA |
| System Voltage | 12 Volt ~ 192Volt |
| Backup Time | 2 Hours |
| AC Mode | Input Voltage | 140 ~ 270V AC |
| Output Voltage | 220V ± 1% |
| Frequency | 50Hz to 60Hz ± 0.5% |
| Inverter Mode | Output Voltage | 220V ± 1% |
| Output Frequency | 50Hz to 60Hz ± 1% |
| Wave | Sine Wave/PWM |
| Battery | Battery Type | Automotive, Low Maintenance |
| Battery Brand | HAMKO |
| Battery Recharging | 12 Hours to 90% |
| Charging Mode | Continuous voltage plus Trickle |
| Environment | Operating Temperature | 5°C – 40°C |
| Operating Humidity | 10 - 90% RH |
| Load Power Factor | 0.8 |
| Harmonic Distortion | Less Than 1.30% |
| Noise (EMI/RFI) Filter | Built in |
Supply of steel clad sheet, dust and vermin proof, free standing, floor mounted type completely factory assembled. |